National Savings Certificate (NSC)
Minimum Amount Investment = Rs 100
Maximum Amount Investment = No Limit
Maturity Period = 6 Years
Place of Deposite = Purchase from Head Post Office or other Authorised Post Office
Purchase Process = Invest Rs 100, Rs 500, Rs 1000, Rs 5000, Rs 10000.....................no max. limit
Payment Mode = Cash, Cheque, Pay Order, Demand Draft etc
Rates of Interest on NSC
| Under mentioned interest based on investment Rs 100 | |||
|---|---|---|---|
| Year | After 28.2.2001 but before 1.3.02 | After 28.2.2002 but before 1.3.03 | After 28.2.2003 |
| 1st Year | Rs 9.72 | Rs 9.20 | Rs 8.16 |
| 2nd Year | Rs 10.67 | Rs 10.05 | Rs 8.83 |
| 3rd Year | Rs 11.71 | Rs 10.97 | Rs 9.55 |
| 4th Year | Rs 12.85 | Rs 11.98 | Rs 10.33 |
| 5th Year | Rs 14.10 | Rs 13.09 | Rs 11.17 |
| 6th Year | Rs 15.47 | Rs 14.29 | Rs 12.08 |
| Total | Rs 74.52 | Rs 69.58 | Rs 60.12 |
